Jonathan's Space Pages
KA-02 (Launch 3, 2025-134)
KA-02 (Launch 3, 2025-134)
Sat ID | SSN | Status | Launch Date | Fail Date | Reentry Date | Orbit | Orbit Zoom | Orbit Plane |
Kuiper-00039 | S64500 | D | 2025 Jun 23 | * | - |  |  |  |
Kuiper-00040 | S64501 | D | 2025 Jun 23 | * | - |  |  |  |
Kuiper-00041 | S64502 | D | 2025 Jun 23 | * | - |  |  |  |
Kuiper-00042 | S64503 | D | 2025 Jun 23 | * | - |  |  |  |
Kuiper-00043 | S64504 | D | 2025 Jun 23 | * | - |  |  |  |
Kuiper-00044 | S64505 | D | 2025 Jun 23 | * | - |  |  |  |
Kuiper-00046 | S64506 | D | 2025 Jun 23 | * | - |  |  |  |
Kuiper-00047 | S64507 | D | 2025 Jun 23 | * | - |  |  |  |
Kuiper-00048 | S64508 | D | 2025 Jun 23 | * | - |  |  |  |
Kuiper-00049 | S64509 | D | 2025 Jun 23 | * | - |  |  |  |
Kuiper-00050 | S64510 | D | 2025 Jun 23 | * | - |  |  |  |
Kuiper-00051 | S64511 | D | 2025 Jun 23 | * | - |  |  |  |
Kuiper-00052 | S64512 | D | 2025 Jun 23 | * | - |  |  |  |
Kuiper-00053 | S64513 | D | 2025 Jun 23 | * | - |  |  |  |
Kuiper-00054 | S64514 | D | 2025 Jun 23 | * | - |  |  |  |
Kuiper-00055 | S64515 | D | 2025 Jun 23 | * | - |  |  |  |
Kuiper-00056 | S64516 | D | 2025 Jun 23 | * | - |  |  |  |
Kuiper-00057 | S64517 | D | 2025 Jun 23 | * | - |  |  |  |
Kuiper-00058 | S64518 | D | 2025 Jun 23 | * | - |  |  |  |
Kuiper-00059 | S64519 | D | 2025 Jun 23 | * | - |  |  |  |
Kuiper-00060 | S64520 | D | 2025 Jun 23 | * | - |  |  |  |
Kuiper-00061 | S64521 | D | 2025 Jun 23 | * | - |  |  |  |
Kuiper-00062 | S64522 | D | 2025 Jun 23 | * | - |  |  |  |
Kuiper-00063 | S64523 | D | 2025 Jun 23 | * | - |  |  |  |
Kuiper-00064 | S64524 | D | 2025 Jun 23 | * | - |  |  |  |
Kuiper-00065 | S64525 | D | 2025 Jun 23 | * | - |  |  |  |
Kuiper-00066 | S64526 | D | 2025 Jun 23 | * | - |  |  |  |
Data on this page are licensed CC-BY. You are free to reuse them
but please credit 'Jonathan McDowell, https://planet4589.org' or similar.